USDA Texas cattle benchmark
A statewide weekly reference, separate from the individual auction barns. San Angelo is the sheep/goat benchmark only.
Reporting period: Oct 11, 2026–Oct 17, 2026. Published 2026-10-16.
USDA AMS · Texas Weekly Cattle Auction Summary · JSON · CSV
These are USDA’s reported weighted averages for each original row. Pulse averages eligible rows after applying your filters; it is not a volume-weighted statewide sale price. Per-head and pair quotes are not converted to dollars per pound.
241 reported rows · Page 1 of 13
| Class | Weight (lb) | Reported average | Basis | Qualifiers |
|---|---|---|---|---|
| Feeder Cattle · Bulls · Medium and Large 2 | 750–790 | $255.52 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 430–435 | $403.4 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 980–990 | $246.47 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 940–940 | $260 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 352–395 | $448.4 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 572–588 | $334.61 | per cwt | None |
| Feeder Cattle · Beef/Dairy Heifers · Medium and Large 2 | 928–928 | $210 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 700–700 | $321 | per cwt | Unweaned |
| Feeder Cattle · Steers · Medium and Large 1 | 642–647 | $320.99 | per cwt | Unweaned |
| Feeder Cattle · Steers · Medium and Large 1 | 461–475 | $441.04 | per cwt | Unweaned |
| Feeder Cattle · Steers · Medium and Large 1 | 590–590 | $360 | per cwt | Unweaned |
| Feeder Cattle · Steers · Medium and Large 1 | 653–666 | $314.97 | per cwt | Unweaned |
| Feeder Cattle · Steers · Medium and Large 1 | 501–548 | $400.48 | per cwt | Unweaned |
| Feeder Cattle · Steers · Medium and Large 1 | 397–397 | $412 | per cwt | Unweaned |
| Feeder Cattle · Steers · Medium and Large 2 | 210–240 | $469.7 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 2 | 400–446 | $394.7 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 2 | 755–780 | $296.28 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 325–325 | $565 | per cwt | Thin Fleshed |
| Feeder Cattle · Steers · Medium and Large 1 | 391–391 | $528 | per cwt | Thin Fleshed |
| Feeder Cattle · Steers · Medium and Large 2 | 275–295 | $459.46 | per cwt | None |
Normalized by Livestock Market Prices from USDA AMS. Retrieved 2026-10-17. Methodology.