USDA Texas cattle benchmark
A statewide weekly reference, separate from the individual auction barns. San Angelo is the sheep/goat benchmark only.
Reporting period: Oct 11, 2026–Oct 17, 2026. Published 2026-10-16.
USDA AMS · Texas Weekly Cattle Auction Summary · JSON · CSV
These are USDA’s reported weighted averages for each original row. Pulse averages eligible rows after applying your filters; it is not a volume-weighted statewide sale price. Per-head and pair quotes are not converted to dollars per pound.
241 reported rows · Page 12 of 13
| Class | Weight (lb) | Reported average | Basis | Qualifiers |
|---|---|---|---|---|
| Slaughter Cattle · Bulls · N/A N/A N/A | 1005–1880 | $154.01 | per cwt | None · Low · 1-2 |
| Slaughter Cattle · Bulls · N/A N/A N/A | 1200–1985 | $172.22 | per cwt | None · Average · 1-2 |
| Slaughter Cattle · Cows · N/A N/A Lean 85-90% | 880–975 | $119.58 | per cwt | Light Weight · High · N/A |
| Slaughter Cattle · Cows · N/A N/A Breaker 75-80% | 1205–1575 | $121.96 | per cwt | None · Low · N/A |
| Slaughter Cattle · Cows · N/A N/A Breaker 75-80% | 1465–1660 | $112.36 | per cwt | None · Very Low · N/A |
| Slaughter Cattle · Cows · N/A N/A Breaker 75-80% | 1245–1698 | $128.09 | per cwt | None · Average · N/A |
| Slaughter Cattle · Cows · N/A N/A Lean 85-90% | 930–1288 | $130.15 | per cwt | None · Average · N/A |
| Slaughter Cattle · Cows · N/A N/A Lean 85-90% | 815–1104 | $114.66 | per cwt | None · Low · N/A |
| Slaughter Cattle · Heifers · N/A N/A Select and Choice | 871–871 | $143 | per cwt | Light Weight · Average · 1-2 |
| Slaughter Cattle · Cows · N/A N/A Boner 80-85% | 890–915 | $122.24 | per cwt | Light Weight · Average · N/A |
| Slaughter Cattle · Cows · N/A N/A Boner 80-85% | 1015–1375 | $122.54 | per cwt | None · Low · N/A |
| Slaughter Cattle · Cows · N/A N/A Boner 80-85% | 1430–1430 | $128 | per cwt | None · Very Low · N/A |
| Slaughter Cattle · Cows · N/A N/A Boner 80-85% | 1000–1427 | $134.68 | per cwt | None · High · N/A |
| Slaughter Cattle · Cows · N/A N/A Breaker 75-80% | 1170–1700 | $140.53 | per cwt | None · High · N/A |
| Slaughter Cattle · Cows · N/A N/A Lean 85-90% | 800–920 | $96.58 | per cwt | None · Very Low · N/A |
| Slaughter Cattle · Cows · N/A N/A Lean 85-90% | 960–1202 | $142.27 | per cwt | None · High · N/A |
| Slaughter Cattle · Cows · N/A N/A Boner 80-85% | 905–1395 | $130.27 | per cwt | None · Average · N/A |
| Slaughter Cattle · Cows · N/A N/A Lean 85-90% | 780–997 | $122.78 | per cwt | Light Weight · Average · N/A |
| Slaughter Cattle · Cows · N/A N/A Lean 85-90% | 935–935 | $111 | per cwt | Light Weight · Very Low · N/A |
| Slaughter Cattle · Cows · N/A N/A Lean 85-90% | 810–985 | $121.65 | per cwt | Light Weight · Low · N/A |
Normalized by Livestock Market Prices from USDA AMS. Retrieved 2026-10-17. Methodology.