USDA Texas cattle benchmark
A statewide weekly reference, separate from the individual auction barns. San Angelo is the sheep/goat benchmark only.
Reporting period: Oct 11, 2026–Oct 17, 2026. Published 2026-10-16.
USDA AMS · Texas Weekly Cattle Auction Summary · JSON · CSV
These are USDA’s reported weighted averages for each original row. Pulse averages eligible rows after applying your filters; it is not a volume-weighted statewide sale price. Per-head and pair quotes are not converted to dollars per pound.
241 reported rows · Page 3 of 13
| Class | Weight (lb) | Reported average | Basis | Qualifiers |
|---|---|---|---|---|
| Feeder Cattle · Steers · Medium and Large 1 | 650–696 | $324.46 | per cwt | None |
| Feeder Cattle · Steers · Large 1-2 | 1040–1040 | $266 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1-2 | 560–597 | $339.22 | per cwt | None |
| Feeder Cattle · Steers · Large 1-2 | 1053–1053 | $259 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 850–873 | $314.06 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 350–398 | $493.69 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1-2 | 613–638 | $338.63 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 750–798 | $351.71 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 210–210 | $555 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1-2 | 665–692 | $310.56 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 300–345 | $486.39 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 140–140 | $650 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 700–740 | $330.53 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 450–495 | $412.14 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 810–845 | $349.37 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 1200–1235 | $215 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 905–905 | $332.5 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 550–595 | $358.73 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 255–270 | $528.29 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 233–233 | $1400 | per head | None |
Normalized by Livestock Market Prices from USDA AMS. Retrieved 2026-10-17. Methodology.