USDA Texas cattle benchmark
A statewide weekly reference, separate from the individual auction barns. San Angelo is the sheep/goat benchmark only.
Reporting period: Oct 11, 2026–Oct 17, 2026. Published 2026-10-16.
USDA AMS · Texas Weekly Cattle Auction Summary · JSON · CSV
These are USDA’s reported weighted averages for each original row. Pulse averages eligible rows after applying your filters; it is not a volume-weighted statewide sale price. Per-head and pair quotes are not converted to dollars per pound.
241 reported rows · Page 4 of 13
| Class | Weight (lb) | Reported average | Basis | Qualifiers |
|---|---|---|---|---|
| Feeder Cattle · Steers · Medium and Large 1 | 600–645 | $373.37 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 500–545 | $419.62 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 2 | 300–345 | $422.23 | per cwt | None |
| Feeder Cattle · Steers · Medium and Large 1 | 588–590 | $353.33 | per cwt | Fleshy |
| Feeder Cattle · Steers · Medium and Large 1 | 873–873 | $308 | per cwt | Fleshy |
| Feeder Cattle · Steers · Medium and Large 2 | 660–660 | $312.5 | per cwt | Full |
| Feeder Cattle · Steers · Medium and Large 1-2 | 687–687 | $368 | per cwt | Full |
| Feeder Cattle · Steers · Medium and Large 1 | 400–445 | $463.65 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 596–599 | $309.37 | per cwt | Unweaned |
| Feeder Cattle · Heifers · Medium and Large 1 | 408–408 | $410 | per cwt | Unweaned |
| Feeder Cattle · Heifers · Medium and Large 1 | 613–630 | $319.43 | per cwt | Unweaned |
| Feeder Cattle · Heifers · Medium and Large 1 | 498–498 | $347.5 | per cwt | Unweaned |
| Feeder Cattle · Steers · Medium and Large 1 | 464–464 | $440 | per cwt | Full |
| Feeder Cattle · Steers · Medium and Large 2 | 705–740 | $308.7 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 600–600 | $282 | per cwt | Unweaned |
| Feeder Cattle · Heifers · Medium and Large 1 | 304–304 | $547.5 | per cwt | Thin Fleshed |
| Feeder Cattle · Heifers · Medium and Large 1 | 384–384 | $480 | per cwt | Thin Fleshed |
| Feeder Cattle · Heifers · Medium and Large 1 | 409–409 | $452.5 | per cwt | Thin Fleshed |
| Feeder Cattle · Heifers · Medium and Large 1 | 738–738 | $270 | per cwt | Unweaned |
| Feeder Cattle · Heifers · Medium and Large 1 | 388–390 | $443.34 | per cwt | Unweaned |
Normalized by Livestock Market Prices from USDA AMS. Retrieved 2026-10-17. Methodology.