USDA Texas cattle benchmark
A statewide weekly reference, separate from the individual auction barns. San Angelo is the sheep/goat benchmark only.
Reporting period: Oct 11, 2026–Oct 17, 2026. Published 2026-10-16.
USDA AMS · Texas Weekly Cattle Auction Summary · JSON · CSV
These are USDA’s reported weighted averages for each original row. Pulse averages eligible rows after applying your filters; it is not a volume-weighted statewide sale price. Per-head and pair quotes are not converted to dollars per pound.
241 reported rows · Page 6 of 13
| Class | Weight (lb) | Reported average | Basis | Qualifiers |
|---|---|---|---|---|
| Feeder Cattle · Heifers · Small 2 | 765–765 | $210 | per cwt | None |
| Feeder Cattle · Heifers · Small 2 | 305–330 | $375 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 2 | 500–545 | $321.33 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 409–443 | $373.87 | per cwt | None |
| Feeder Cattle · Heifers · Small 2 | 825–825 | $225 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 271–280 | $395.28 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 675–697 | $287.37 | per cwt | None |
| Feeder Cattle · Heifers · Small 2 | 400–445 | $332.19 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 350–394 | $408.53 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 500–545 | $359.15 | per cwt | None |
| Feeder Cattle · Heifers · Small 2 | 635–645 | $262.4 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 462–498 | $342.94 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 450–495 | $381.36 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 323–323 | $335 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 510–538 | $327.55 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 854–864 | $313.62 | per cwt | None |
| Feeder Cattle · Heifers · Small 2 | 370–395 | $345.62 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 215–215 | $500 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 1030–1030 | $264 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 650–695 | $349.41 | per cwt | None |
Normalized by Livestock Market Prices from USDA AMS. Retrieved 2026-10-17. Methodology.