USDA Texas cattle benchmark
A statewide weekly reference, separate from the individual auction barns. San Angelo is the sheep/goat benchmark only.
Reporting period: Oct 11, 2026–Oct 17, 2026. Published 2026-10-16.
USDA AMS · Texas Weekly Cattle Auction Summary · JSON · CSV
These are USDA’s reported weighted averages for each original row. Pulse averages eligible rows after applying your filters; it is not a volume-weighted statewide sale price. Per-head and pair quotes are not converted to dollars per pound.
241 reported rows · Page 7 of 13
| Class | Weight (lb) | Reported average | Basis | Qualifiers |
|---|---|---|---|---|
| Feeder Cattle · Heifers · Medium and Large 1-2 | 573–588 | $317.76 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 760–795 | $322.36 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 626–640 | $306.18 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 906–945 | $283.05 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 550–595 | $348.79 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 810–815 | $276.48 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 350–395 | $437.96 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 2 | 280–290 | $395.09 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 701–733 | $329.71 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 300–345 | $433.42 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 265–280 | $445.8 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 600–640 | $344.65 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 110–110 | $665 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 527–537 | $331.58 | per cwt | Fleshy |
| Feeder Cattle · Heifers · Medium and Large 1 | 405–445 | $388.75 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 558–558 | $320 | per cwt | Fleshy |
| Feeder Cattle · Heifers · Medium and Large 1 | 1196–1196 | $250.25 | per cwt | Fleshy |
| Feeder Cattle · Heifers · Medium and Large 2 | 1170–1170 | $233 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 2 | 550–595 | $311.34 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 524–524 | $362 | per cwt | Fleshy |
Normalized by Livestock Market Prices from USDA AMS. Retrieved 2026-10-17. Methodology.