USDA Texas cattle benchmark
A statewide weekly reference, separate from the individual auction barns. San Angelo is the sheep/goat benchmark only.
Reporting period: Oct 11, 2026–Oct 17, 2026. Published 2026-10-16.
USDA AMS · Texas Weekly Cattle Auction Summary · JSON · CSV
These are USDA’s reported weighted averages for each original row. Pulse averages eligible rows after applying your filters; it is not a volume-weighted statewide sale price. Per-head and pair quotes are not converted to dollars per pound.
241 reported rows · Page 8 of 13
| Class | Weight (lb) | Reported average | Basis | Qualifiers |
|---|---|---|---|---|
| Feeder Cattle · Heifers · Medium and Large 1 | 552–552 | $345 | per cwt | Full |
| Feeder Cattle · Heifers · Medium and Large 1 | 505–530 | $474.64 | per cwt | Fancy |
| Feeder Cattle · Heifers · Medium and Large 1 | 365–395 | $584.01 | per cwt | Fancy |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 676–693 | $287.06 | per cwt | Fleshy |
| Feeder Cattle · Heifers · Medium and Large 1-2 | 638–638 | $295 | per cwt | Fleshy |
| Feeder Cattle · Bulls · Medium and Large 2 | 520–545 | $344.94 | per cwt | None |
| Feeder Cattle · Bulls · Small 2 | 1095–1095 | $175 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 665–685 | $302.26 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 860–890 | $272.46 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 460–485 | $376.3 | per cwt | None |
| Feeder Cattle · Heifers · Medium and Large 1 | 420–445 | $473.29 | per cwt | Fancy |
| Feeder Cattle · Bulls · Medium and Large 1 | 328–345 | $468.11 | per cwt | None |
| Feeder Cattle · Bulls · Small 2 | 920–920 | $170 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 305–305 | $385 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 600–647 | $306.04 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 705–705 | $308 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 435–435 | $415 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 758–770 | $292.69 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 1035–1035 | $225 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 370–395 | $410 | per cwt | None |
Normalized by Livestock Market Prices from USDA AMS. Retrieved 2026-10-17. Methodology.