USDA Texas cattle benchmark
A statewide weekly reference, separate from the individual auction barns. San Angelo is the sheep/goat benchmark only.
Reporting period: Oct 11, 2026–Oct 17, 2026. Published 2026-10-16.
USDA AMS · Texas Weekly Cattle Auction Summary · JSON · CSV
These are USDA’s reported weighted averages for each original row. Pulse averages eligible rows after applying your filters; it is not a volume-weighted statewide sale price. Per-head and pair quotes are not converted to dollars per pound.
241 reported rows · Page 9 of 13
| Class | Weight (lb) | Reported average | Basis | Qualifiers |
|---|---|---|---|---|
| Feeder Cattle · Bulls · Medium and Large 1-2 | 280–280 | $395 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 450–493 | $360.2 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 798–798 | $270 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 455–478 | $412.26 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 700–745 | $281.38 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 518–549 | $320.89 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 250–293 | $511.78 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 555–591 | $328.66 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 810–840 | $285.62 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 2 | 610–640 | $289.08 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 625–625 | $318 | per cwt | Fleshy |
| Feeder Cattle · Bulls · Medium and Large 1-2 | 680–683 | $287.98 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 410–415 | $447.48 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 520–533 | $389.65 | per cwt | None |
| Feeder Cattle · Bulls · Medium and Large 1 | 615–645 | $312.78 | per cwt | None |
| Replacement Cattle · Bulls · Medium and Large 1-2 | 820–820 | $2650 | per head | None · Age: (<2 yrs) · Pregnancy: N/A · Offspring weight: N/A |
| Replacement Cattle · Cow-Calf Pairs · Medium and Large 1-2 | 1286–1286 | $2500 | per pair | None · Age: Middle Aged/Aged (>5 yrs) · Pregnancy: Open · Offspring weight: 150-300 |
| Replacement Cattle · Bred Cows · Medium and Large 1-2 | 905–905 | $2050 | per head | Thin Fleshed · Age: Young (2-4 yrs) · Pregnancy: 1st Stage (1-3 mo) · Offspring weight: N/A |
| Replacement Cattle · Cow-Calf Pairs · Medium and Large 1-2 | 1552–1552 | $3550 | per pair | None · Age: Young (2-4 yrs) · Pregnancy: Open · Offspring weight: >300 |
| Replacement Cattle · Cow-Calf Pairs · Medium and Large 1-2 | 790–1130 | $3700.52 | per pair | None · Age: Young (2-4 yrs) · Pregnancy: Open · Offspring weight: 150-300 |
Normalized by Livestock Market Prices from USDA AMS. Retrieved 2026-10-17. Methodology.