Hamilton Commission Company
Hamilton, TX
- Species
- Sheep & goats
- Published rows
- 26
Source reports
Browse the original dated reports behind LMP’s published prices.
Looking for market movement over time? Explore trends →
Filtered results · newest sale date first.
| Sale date | Market | Livestock | Location | Rows | Report coverage / 100 | LMP report | Original source |
|---|---|---|---|---|---|---|---|
| October 2026 | |||||||
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 26 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 27 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 25 | 100 | Open report → | Original source ↗ | |
| September 2026 | |||||||
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 23 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 22 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 24 | 100 | Open report → | Original source ↗ | |
| August 2026 | |||||||
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 24 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Cattle | Hamilton, TX | 18 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 27 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 25 | 100 | Open report → | Original source ↗ | |
| July 2026 | |||||||
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 22 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Cattle | Hamilton, TX | 16 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 23 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 24 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 23 | 100 | Open report → | Original source ↗ | |
| June 2026 | |||||||
| Hamilton Commission Company | Cattle | Hamilton, TX | 17 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 25 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Cattle | Hamilton, TX | 20 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Sheep & goats | Hamilton, TX | 27 | 100 | Open report → | Original source ↗ | |
| Hamilton Commission Company | Cattle | Hamilton, TX | 20 | 100 | Open report → | Original source ↗ | |
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Hamilton, TX
Auction pricing is a marker of the reported market. It does not guarantee an individual sale price.