Slaughter goat nannies/does
- Class
- Selection 3
- Weight band
- 85–85 lb
- Head count
- 6 · Class count
- Reported price
- $102.00–$122.00 per cwt$1.02–$1.22 per lb
- Weighted average
- $115.33 per cwt
- Source
- View report
San Angelo, Texas · Texas comparison benchmark
Sale Sep 1, 2026 · Final · prices reported usda reported ranges and weighted averages, usd per cwt liveweight.
| Original class | Weight | Head / scope | Reported range | Weighted average | Source |
|---|---|---|---|---|---|
| Slaughter goat nannies/doesSelection 3 | 85–85 lb | 6Class count | $102.00–$122.00per cwt · $1.02–$1.22/lb | $115.33per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 3 | 100–136 lb | 70Class count | $125.00–$149.00per cwt · $1.25–$1.49/lb | $141.46per cwt · reported | View report |
| Feeder goat kidsSelection 1 | 40–48 lb | 237Class count | $350.00–$405.00per cwt · $3.50–$4.05/lb | $377.94per cwt · reported | View report |
| Slaughter goat kidsSelection 1 | 80–85 lb | 5Class count | $325.00–$365.00per cwt · $3.25–$3.65/lb | $336.27per cwt · reported | View report |
| Slaughter goat kidsSelection 2 | 60–69 lb | 144Class count | $275.00–$340.00per cwt · $2.75–$3.40/lb | $309.53per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 1 | 73–79 lb | 10Class count | $220.00–$240.00per cwt · $2.20–$2.40/lb | $236.25per cwt · reported | View report |
| Slaughter goat kidsSelection 2 | 80–86 lb | 146Class count | $260.00–$315.00per cwt · $2.60–$3.15/lb | $273.03per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 1 | 107–107 lb | 82Class count | $200.00–$200.00per cwt · $2.00–$2.00/lb | $200.00per cwt · reported | View report |
| Slaughter goat kidsSelection 2 | 70–77 lb | 196Class count | $285.00–$327.00per cwt · $2.85–$3.27/lb | $300.76per cwt · reported | View report |
| Slaughter goat kidsSelection 1 | 50–59 lb | 337Class count | $315.00–$450.00per cwt · $3.15–$4.50/lb | $358.01per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 2 | 101–145 lb | 194Class count | $150.00–$193.00per cwt · $1.50–$1.93/lb | $165.01per cwt · reported | View report |
| Slaughter goat kidsSelection 3 | 73–73 lb | 11Class count | $265.00–$265.00per cwt · $2.65–$2.65/lb | $265.00per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 3 | 90–98 lb | 36Class count | $100.00–$142.00per cwt · $1.00–$1.42/lb | $130.49per cwt · reported | View report |
| Feeder goat kidsSelection 2 | 31–31 lb | 6Class count | $345.00–$345.00per cwt · $3.45–$3.45/lb | $345.00per cwt · reported | View report |
| Slaughter goat kidsSelection 3 | 50–55 lb | 29Class count | $260.00–$290.00per cwt · $2.60–$2.90/lb | $273.11per cwt · reported | View report |
| Feeder goat kidsSelection 2 | 40–49 lb | 72Class count | $300.00–$345.00per cwt · $3.00–$3.45/lb | $334.19per cwt · reported | View report |
| Slaughter goat bucks/billiesSelection 1 | 210–210 lb | 1Class count | $220.00–$220.00per cwt · $2.20–$2.20/lb | $220.00per cwt · reported | View report |
| Slaughter goat kidsSelection 1 | 91–95 lb | 6Class count | $365.00–$385.00per cwt · $3.65–$3.85/lb | $371.86per cwt · reported | View report |
| Slaughter goat bucks/billiesSelection 1 | 150–195 lb | 18Class count | $200.00–$235.00per cwt · $2.00–$2.35/lb | $221.53per cwt · reported | View report |
| Feeder goat kidsSelection 1 | 25–29 lb | 62Class count | $390.00–$410.00per cwt · $3.90–$4.10/lb | $395.61per cwt · reported | View report |
| Hair-breed slaughter rams/bucksYield Grade 1–2 | 195–195 lb | 1Class count | $149.00–$149.00per cwt · $1.49–$1.49/lb | $149.00per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 2 | 150–150 lb | 7Class count | $150.00–$195.00per cwt · $1.50–$1.95/lb | $162.86per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 48–48 lb | 4Class count | $305.00–$305.00per cwt · $3.05–$3.05/lb | $305.00per cwt · reported | View report |
| Feeder goat kidsSelection 3 | 45–47 lb | 8Class count | $280.00–$290.00per cwt · $2.80–$2.90/lb | $288.80per cwt · reported | View report |
| Slaughter goat kidsSelection 1 | 70–75 lb | 53Class count | $345.00–$370.00per cwt · $3.45–$3.70/lb | $356.96per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 55–58 lb | 12Class count | $300.00–$310.00per cwt · $3.00–$3.10/lb | $302.47per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 1 | 80–85 lb | 18Class count | $220.00–$225.00per cwt · $2.20–$2.25/lb | $220.86per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 80–89 lb | 238Class count | $240.00–$278.00per cwt · $2.40–$2.78/lb | $257.76per cwt · reported | View report |
| Feeder goat kidsSelection 1 | 30–39 lb | 259Class count | $360.00–$480.00per cwt · $3.60–$4.80/lb | $398.22per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 125–125 lb | 2Class count | $232.00–$232.00per cwt · $2.32–$2.32/lb | $232.00per cwt · reported | View report |
| Slaughter goat bucks/billiesSelection 1 | 135–147 lb | 10Class count | $220.00–$235.00per cwt · $2.20–$2.35/lb | $223.81per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 80–87 lb | 205Class count | $280.00–$294.00per cwt · $2.80–$2.94/lb | $286.16per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 1 | 90–99 lb | 41Class count | $200.00–$200.00per cwt · $2.00–$2.00/lb | $200.00per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 91–95 lb | 77Class count | $254.00–$290.00per cwt · $2.54–$2.90/lb | $264.69per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 3 | 154–154 lb | 5Class count | $141.00–$141.00per cwt · $1.41–$1.41/lb | $141.00per cwt · reported | View report |
| Slaughter goat kidsSelection 1 | 60–66 lb | 82Class count | $345.00–$370.00per cwt · $3.45–$3.70/lb | $352.05per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 64–64 lb | 9Class count | $328.00–$328.00per cwt · $3.28–$3.28/lb | $328.00per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 116–116 lb | 5Class count | $226.00–$226.00per cwt · $2.26–$2.26/lb | $226.00per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 102–108 lb | 20Class count | $200.00–$232.00per cwt · $2.00–$2.32/lb | $222.99per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 60–69 lb | 142Class count | $270.00–$300.00per cwt · $2.70–$3.00/lb | $284.47per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 70–79 lb | 457Class count | $287.00–$350.00per cwt · $2.87–$3.50/lb | $298.27per cwt · reported | View report |
| Feeder goat kidsSelection 3 | 36–37 lb | 25Class count | $200.00–$280.00per cwt · $2.00–$2.80/lb | $231.21per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 40–49 lb | 163Class count | $355.00–$420.00per cwt · $3.55–$4.20/lb | $397.53per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 60–69 lb | 175Class count | $305.00–$355.00per cwt · $3.05–$3.55/lb | $323.20per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice, Yield Grade 1–3 | 58–58 lb | 5Class count | $275.00–$275.00per cwt · $2.75–$2.75/lb | $275.00per cwt · reported | View report |
| Slaughter goat kidsSelection 3 | 90–90 lb | 1Class count | $245.00–$245.00per cwt · $2.45–$2.45/lb | $245.00per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 33–38 lb | 36Class count | $380.00–$420.00per cwt · $3.80–$4.20/lb | $405.55per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 71–79 lb | 249Class count | $251.00–$286.00per cwt · $2.51–$2.86/lb | $280.63per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 82–83 lb | 16Class count | $277.00–$290.00per cwt · $2.77–$2.90/lb | $281.41per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice, Yield Grade 1–3 | 95–99 lb | 25Class count | $218.00–$230.00per cwt · $2.18–$2.30/lb | $218.93per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice, Yield Grade 1–3 | 124–124 lb | 5Class count | $187.00–$187.00per cwt · $1.87–$1.87/lb | $187.00per cwt · reported | View report |
| Hair-breed slaughter ewesGood, Yield Grade 2–3 | 88–90 lb | 4Class count | $120.00–$135.00per cwt · $1.20–$1.35/lb | $127.42per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice, Yield Grade 1–3 | 88–88 lb | 12Class count | $251.00–$251.00per cwt · $2.51–$2.51/lb | $251.00per cwt · reported | View report |
| Hair-breed slaughter ewesGood, Yield Grade 2–3 | 116–125 lb | 11Class count | $180.00–$190.00per cwt · $1.80–$1.90/lb | $181.93per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 71–74 lb | 21Class count | $296.00–$297.00per cwt · $2.96–$2.97/lb | $296.32per cwt · reported | View report |
| Hair-breed slaughter ewesGood, Yield Grade 2–3 | 230–230 lb | 1Class count | $149.00–$149.00per cwt · $1.49–$1.49/lb | $149.00per cwt · reported | View report |
| Slaughter goat kidsSelection 2 | 50–59 lb | 125Class count | $295.00–$344.00per cwt · $2.95–$3.44/lb | $327.45per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice, Yield Grade 1–3 | 74–78 lb | 24Class count | $261.00–$273.00per cwt · $2.61–$2.73/lb | $265.85per cwt · reported | View report |
| Hair-breed slaughter ewesGood, Yield Grade 2–3 | 153–190 lb | 72Class count | $130.00–$167.00per cwt · $1.30–$1.67/lb | $148.98per cwt · reported | View report |
| Wooled & shorn slaughter sheep/lambsChoice, Yield Grade 1–3 | 106–106 lb | 8Class count | $195.00–$195.00per cwt · $1.95–$1.95/lb | $195.00per cwt · reported | View report |
| Slaughter ewesGood, Yield Grade 2–3 | 150–181 lb | 42Class count | $137.00–$150.00per cwt · $1.37–$1.50/lb | $149.30per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 50–59 lb | 375Class count | $330.00–$402.00per cwt · $3.30–$4.02/lb | $364.17per cwt · reported | View report |
| Slaughter ewesGood, Yield Grade 2–3 | 103–145 lb | 298Class count | $100.00–$170.00per cwt · $1.00–$1.70/lb | $144.01per cwt · reported | View report |
| Slaughter ewesGood, Yield Grade 2–3 | 118–118 lb | 6Class count | $99.00–$99.00per cwt · $0.99–$0.99/lb | $99.00per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 90–99 lb | 312Class count | $210.00–$247.00per cwt · $2.10–$2.47/lb | $235.24per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice, Yield Grade 1–3 | 130–130 lb | 3Class count | $208.00–$208.00per cwt · $2.08–$2.08/lb | $208.00per cwt · reported | View report |
| Hair-breed slaughter ewesGood, Yield Grade 2–3 | 105–143 lb | 110Class count | $120.00–$170.00per cwt · $1.20–$1.70/lb | $143.06per cwt · reported | View report |
| Slaughter goat bucks/billiesSelection 2 | 101–123 lb | 30Class count | $200.00–$270.00per cwt · $2.00–$2.70/lb | $247.41per cwt · reported | View report |
| Hair-breed slaughter sheep/lambsChoice & Prime, Yield Grade 1–3 | 100–107 lb | 41Class count | $239.00–$266.00per cwt · $2.39–$2.66/lb | $250.61per cwt · reported | View report |
| Slaughter goat nannies/doesSelection 2 | 90–99 lb | 19Class count | $152.00–$190.00per cwt · $1.52–$1.90/lb | $169.74per cwt · reported | View report |
| Slaughter goat wethersSelection 1 | 105–135 lb | 17Class count | $255.00–$359.00per cwt · $2.55–$3.59/lb | $336.24per cwt · reported | View report |
This market is labeled as a Texas comparison benchmark. It is not counted as Central Texas coverage by convenience.
The sale date, original classes, units, and source report stay together. If a correction is needed, the change is recorded rather than silently replacing the older information.