Nacogdoches Livestock Exchange · Aug 6, 2026
COWS
- Species
- cattle
- Weight
- Weight not reported
- Price
- $1–$2.55per lb
- Notes
- SLAUGHTER COWS & BULLS; weight not reported; source convention per pound; Plainer cattle below these figures
- Source
- View report →
Nacogdoches Livestock Exchange, Inc. · Nacogdoches Livestock Exchange, Nacogdoches, TX
22 source-reported rows. Exact price values, weight shapes, and qualifiers are preserved below. Any LMP-inferred unit is visibly flagged and can be questioned.
| Market | Species | Original class | Weight | Price | Source |
|---|---|---|---|---|---|
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | COWSSLAUGHTER COWS & BULLS; weight not reported; source convention per pound; Plainer cattle below these figures | Weight not reported | $1–$2.55per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | YIELD GRADE 1 & 2 BULLSSLAUGHTER COWS & BULLS; weight not reported; source convention per pound; Plainer cattle below these figures | Weight not reported | $1.4–$2.35per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | PairsSTOCKER COWS; weight not reported; source convention per pair; Plainer cattle below these figures | Weight not reported | $2,400–$6,200per pair | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | Bred CowsSTOCKER COWS; weight not reported; source convention per head; Plainer cattle below these figures | Weight not reported | $2,500–$5,600per head | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | Bred HeifersSTOCKER COWS; weight not reported; source convention per head; Plainer cattle below these figures | Weight not reported | $3,000–$5,500per head | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | Open HeifersSTOCKER COWS; weight not reported; source convention per head; Plainer cattle below these figures | Weight not reported | $2,600–$4,300per head | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | Baby CalvesBaby Calves; weight not reported; source convention per head; Plainer cattle below these figures | Weight not reported | $400–$1,000per head | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | STEERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 150 - 300 LB; source convention per pound; Plainer cattle below these figures | 150–300 lb | $3.75–$7per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | HEIFERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 150 - 300 LB; source convention per pound; Plainer cattle below these figures | 150–300 lb | $3.1–$6.7per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | STEERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 300 - 400 LB; source convention per pound; Plainer cattle below these figures | 300–400 lb | $2.5–$6.4per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | HEIFERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 300 - 400 LB; source convention per pound; Plainer cattle below these figures | 300–400 lb | $3–$6.3per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | STEERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 400 - 500 LB; source convention per pound; Plainer cattle below these figures | 400–500 lb | $2.35–$5.15per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | HEIFERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 400 - 500 LB; source convention per pound; Plainer cattle below these figures | 400–500 lb | $2–$5.3per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | STEERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 500 - 600 LB; source convention per pound; Plainer cattle below these figures | 500–600 lb | $2.25–$4.25per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | HEIFERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 500 - 600 LB; source convention per pound; Plainer cattle below these figures | 500–600 lb | $2–$5per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | STEERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 600 - 700 LB; source convention per pound; Plainer cattle below these figures | 600–700 lb | $2.9–$4.05per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | HEIFERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 600 - 700 LB; source convention per pound; Plainer cattle below these figures | 600–700 lb | $2.35–$4.9per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | STEERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 700 - 800 LB; source convention per pound; Plainer cattle below these figures | 700–800 lb | $3.15–$3.5per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | HEIFERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 700 - 800 LB; source convention per pound; Plainer cattle below these figures | 700–800 lb | $2.35–$4.9per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | STEERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 800 - 900 LB; source convention per pound; Plainer cattle below these figures | 800–900 lb | $3.05–$3.3per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | HEIFERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 800 - 900 LB; source convention per pound; Plainer cattle below these figures | 800–900 lb | $2.95–$3.15per lb | Report →Original ↗ |
| Nacogdoches Livestock ExchangeNacogdoches, TX | cattle | STEERSFEEDER CATTLE & CALVES - MEDIUM/LARGE FRAME; 900 - 1000 LB; source convention per pound; Plainer cattle below these figures | 900–1000 lb | $2.35–$3.15per lb | Report →Original ↗ |
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
Nacogdoches Livestock Exchange · Aug 6, 2026
$60.00–$300.00 per head
The source reports these livestock together; separate species prices are not available.
Highest selling calf: $2989.00. Selected sale, not a market range or average.
Class groups can be parts of a species total. Do not add overlapping counts together.
Source-stated units are preserved. Where a reviewed convention supports a missing price unit, “Unit inferred by LMP” identifies the assumption and links to a data-concern form. Other missing information remains unknown; it is never treated as zero. Auction pricing is a marker of current market conditions, not a guarantee of a future sale price.
Data gathered by Livestock Market Prices from Nacogdoches Livestock Exchange, Inc.; retain the exact source link.
Corrections are published as a new record version so earlier source lineage remains clear.