Producers Livestock Auction · Oct 15, 2026
BULL 200-299
- Species
- cattle
- Weight
- 200–299 lb
- Price
- $438reported average · per cwt
- Notes
- Producers publisher reported 5 head and average 438.00 for this row.
- Source
- View report →
Producers Livestock Auction and Cargile · Producers Livestock Auction, San Angelo, TX
45 source-reported rows. Exact price values, weight shapes, and qualifiers are preserved below. Any LMP-inferred unit is visibly flagged and can be questioned.
| Market | Species | Original class | Weight | Price | Source |
|---|---|---|---|---|---|
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 200-299Producers publisher reported 5 head and average 438.00 for this row. | 200–299 lb | $438reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 300-399Producers publisher reported 18 head and average 388.61 for this row. | 300–399 lb | $388.61reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 400-499Producers publisher reported 35 head and average 390.86 for this row. | 400–499 lb | $390.86reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 500-599Producers publisher reported 39 head and average 330.32 for this row. | 500–599 lb | $330.32reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 600-699Producers publisher reported 21 head and average 303.98 for this row. | 600–699 lb | $303.98reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 700-799Producers publisher reported 9 head and average 281.11 for this row. | 700–799 lb | $281.11reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 800-899Producers publisher reported 6 head and average 247.58 for this row. | 800–899 lb | $247.58reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 900-999Producers publisher reported 1 head and average 260.00 for this row. | 900–999 lb | $260reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 1000-1099Producers publisher reported 3 head and average 184.67 for this row. | 1000–1099 lb | $184.67reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 1200-1299Producers publisher reported 3 head and average 166.67 for this row. | 1200–1299 lb | $166.67reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 1400-1499Producers publisher reported 1 head and average 174.00 for this row. | 1400–1499 lb | $174reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 1500-1599Producers publisher reported 1 head and average 179.00 for this row. | 1500–1599 lb | $179reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 1600-1699Producers publisher reported 4 head and average 178.75 for this row. | 1600–1699 lb | $178.75reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 1800-1899Producers publisher reported 2 head and average 172.00 for this row. | 1800–1899 lb | $172reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | BULL 1900-1999Producers publisher reported 1 head and average 184.00 for this row. | 1900–1999 lb | $184reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 800-899Producers publisher reported 8 head and average 121.75 for this row. | 800–899 lb | $121.75reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 900-999Producers publisher reported 17 head and average 131.53 for this row. | 900–999 lb | $131.53reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1000-1099Producers publisher reported 10 head and average 124.50 for this row. | 1000–1099 lb | $124.5reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1100-1199Producers publisher reported 14 head and average 137.36 for this row. | 1100–1199 lb | $137.36reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1200-1299Producers publisher reported 21 head and average 122.81 for this row. | 1200–1299 lb | $122.81reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1300-1399Producers publisher reported 3 head and average 121.67 for this row. | 1300–1399 lb | $121.67reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1400-1499Producers publisher reported 14 head and average 127.71 for this row. | 1400–1499 lb | $127.71reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1500-1599Producers publisher reported 7 head and average 122.21 for this row. | 1500–1599 lb | $122.21reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1600-1699Producers publisher reported 6 head and average 124.50 for this row. | 1600–1699 lb | $124.5reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1700-1799Producers publisher reported 1 head and average 141.00 for this row. | 1700–1799 lb | $141reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | COW 1900-1999Producers publisher reported 1 head and average 110.00 for this row. | 1900–1999 lb | $110reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | PAIRS PairsProducers publisher reported 4 head and average 3,550.00 for this row. | Weight not reported | $3,550reported average · per pair | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | CALVES Per HeadProducers publisher reported 2 head and average 80.00 for this row. | Weight not reported | $80reported average · per head | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | HEIFERS 200-299Producers publisher reported 10 head and average 353.00 for this row. | 200–299 lb | $353reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | HEIFERS 300-399Producers publisher reported 34 head and average 407.35 for this row. | 300–399 lb | $407.35reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | HEIFERS 400-499Producers publisher reported 59 head and average 356.33 for this row. | 400–499 lb | $356.33reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | HEIFERS 500-599Producers publisher reported 36 head and average 325.97 for this row. | 500–599 lb | $325.97reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | HEIFERS 600-699Producers publisher reported 22 head and average 290.07 for this row. | 600–699 lb | $290.07reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | HEIFERS 700-799Producers publisher reported 4 head and average 281.50 for this row. | 700–799 lb | $281.5reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | HEIFERS 800-899Producers publisher reported 2 head and average 236.00 for this row. | 800–899 lb | $236reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | HEIFERS 900-999Producers publisher reported 1 head and average 220.00 for this row. | 900–999 lb | $220reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 200-299Producers publisher reported 1 head and average 410.00 for this row. | 200–299 lb | $410reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 300-399Producers publisher reported 16 head and average 432.19 for this row. | 300–399 lb | $432.19reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 400-499Producers publisher reported 29 head and average 376.29 for this row. | 400–499 lb | $376.29reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 500-599Producers publisher reported 22 head and average 307.30 for this row. | 500–599 lb | $307.3reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 600-699Producers publisher reported 18 head and average 294.31 for this row. | 600–699 lb | $294.31reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 700-799Producers publisher reported 5 head and average 286.90 for this row. | 700–799 lb | $286.9reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 800-899Producers publisher reported 1 head and average 320.00 for this row. | 800–899 lb | $320reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 900-999Producers publisher reported 1 head and average 175.00 for this row. | 900–999 lb | $175reported average · per cwt | Report →Original ↗ |
| Producers Livestock AuctionSan Angelo, TX | cattle | STEERS 1000-1099Producers publisher reported 4 head and average 262.50 for this row. | 1000–1099 lb | $262.5reported average · per cwt | Report →Original ↗ |
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Producers Livestock Auction · Oct 15, 2026
Class groups can be parts of a species total. Do not add overlapping counts together.
Source-stated units are preserved. Where a reviewed convention supports a missing price unit, “Unit inferred by LMP” identifies the assumption and links to a data-concern form. Other missing information remains unknown; it is never treated as zero. Auction pricing is a marker of current market conditions, not a guarantee of a future sale price.
Source: Producers Livestock Auction and Cargile. Same-sale USDA and barn reports are mirrors, not independent market contributions.
Corrections are published as a new record version so earlier source lineage remains clear.